| Brand: | Märklin |
|---|---|
| Item number: | 39587 |
| EAN: | 4001883395876 |
| Release date: | 10/2025 |
| Gauge: | H0 |
| MSRP: | 449,00 EUR |
Register to use inventory, wishlist and comparison list.
| Era: | VI |
|---|---|
| Power system: | Alternating current |
| Operator: | SEL |
| Class: | 181.2 |
| Running number(s): | 181 218-9 "Göppingen" |
| Length scale: | 1:87 |
| Colour: | orientrot |
| Length over buffers: | 205 mm |
| Material: | Metal |
| Wheel arrangement: | Bo'Bo' |
| Pantograph: | 2 single-arm pantographs |
| Motor: | Controlled high-performance drive (with flywheel) |
| Flywheel: | Yes |
| Traction tyres: | 2 |
| Powered axles: | 4 |
| Coupler: | Märklin close coupler in NEM with slide guide |
| Digital decoder: | Motorola/Märklin format |
| Sound: | Yes |
| Headlight: | 3 headlights, directional / 2 tail lights, directional |
| Light change colour: | white-red |
| Lighting: | LED (warm white / red) |
| Lighting with LED: | Yes |
| Interior fittings: | Digitally switchable engine room lighting |
No question about this product yet.
Do you have a question about compatibility, digitisation, experience or anything else? Other model railroaders are happy to help.
Register for free Sign inNo reviews have been published for this product yet.
There are no offers for this product on the Marketplace yet.
| Retailer | Condition | Delivery time | Shipping | Price | |
|---|---|---|---|---|---|
|
|
New | 1-2 Tage | Free shipping | 363,69 € | Go to shop |
The linked offers are affiliate links. Prices and availability may have changed in the meantime.
We use technically necessary cookies to operate the website. In addition, with your consent we would like to analyse usage statistically (Google Analytics) and display advertising (Google AdSense, Awin). These services are only loaded after your consent. You can change your choice at any time via “Cookie settings” in the footer. More information: Privacy Policy